Documents 1-16 of 16 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
07/05/2022 | Current MAC Agenda | 400 | 151 KB | ||
03/19/2020 | Contact Information Brochure | 2740 | 555 KB | ||
02/24/2020 | Angola ADA Self-Evaluation and Transition Plan: Facilities, Programs & Policies | 6161 | 12,161 KB | ||
01/01/2020 | City of Angola Municipal Code | 2274 | |||
12/20/2019 | Angola Walk/Bike Trail Map | 1233 | 1,570 KB | ||
12/12/2018 | HCI Public Forum Results | 1341 | 629 KB | ||
12/12/2018 | HCI Public Survey Results | 1282 | 800 KB | ||
12/06/2018 | AIF Microgrant Guidelines | 2964 | 95 KB | ||
09/04/2018 | City of Angola ADA Grievance Form | 3900 | 63 KB | ||
08/15/2018 | Indiana Historic Buildings, Bridges, and Cemetaries Map | 6835 | |||
06/19/2017 | AIF Policies and Procedures | 2745 | 213 KB | ||
06/19/2017 | AIF Application | 2261 | 168 KB | ||
06/19/2017 | AIF Checklist | 1449 | 393 KB | ||
02/06/2017 | Steuben County Aerials, Property Video, 360 Tours | 1589 | |||
12/20/2016 | Facade Grant Guidelines and Application | 2781 | |||
02/18/2015 | Notice of Regular Meetings 2015 | 3434 | 242 KB |
Documents 1-16 of 16 |