Rates & Charges
| Sewer Rates & Charges | Rate Per |
| Location of User (1) | 1,000 Gallons |
| Within the city's corporate limits | $10.33 |
| Outside the city's corporate limits | $11.26 |
Additional Information
| Meter Size | Minimum Gallons Allowed | Within City Corporate Limits | Outside City Corporate Limits |
| 5/8" - 3/4" meter | 2,000 | $20.66 | $22.52 |
| 1" meter | 4,040 | $41.73 | $45.49 |
| 1 1/2" meter | 10,540 | $108.88 | $118.68 |
| 2" meter | 18,260 | $188.63 | $205.61 |
| 3" meter | 213,470 | $2,205.15 | $2,403.67 |
| 4" meter | 364,925 | $3,769.68 | $4,109.06 |
| 6" meter | 749,370 | $7,740.99 | $8,437.91 |
Stormwater Rates & Charges
Rate per Customer
Customer charge per month (per customer) $2.08 plus:
User Charge per Month (per ERU)
| Rate per ERU | |
| First 5 ERUs | $1.98 |
| Next 25 ERUs | $1.33 |
| Over 30 ERUs | $0.68 |
Water Rates & Charges
| Metered Water Service | Rate (Per 1,000 gallons) |
| First 4,000 gallons per month | $6.00 |
| Next 36,000 gallons per month | $3.85 |
| Next 75,000 gallons per month | $3.75 |
| Next 85,000 gallons per month | $3.65 |
| Over 200,000 gallons per month | $3.55 |
Minimum charges and Hydrant Fees
| Minimum Charges (per month) | Minimum Gallons | Rate (Per 1,000 gallons) | Hydrant Fee (per month) |
| 5/8 inch meter | 1,660 | $10.00 | $8.79 |
| 3/4 inch meter | 2,870 | $17.20 | $13.18 |
| 1 inch meter | 4,120 | $24.45 | $21.97 |
| 1 1/2 inch meter | 9,000 | $43.25 | $43.95 |
| 2 inch meter | 13,300 | $59.80 | $70.32 |
| 3 inch meter | 29,595 | $122.55 | $131.85 |
| 4 inch meter | 55,115 | $219.30 | $219.74 |
| 6 inch meter | 112,490 | $434.45 | $439.49 |
Fire Protection (per annum)
| Public and Private Hydrant Rental Each | $871.99 |
Private Sprinkler (per annum)
| 2 inch connection | $48.49 |
| 4 inch connection | $300.19 |
| 6 inch connection | $871.99 |
| 8 inch connection | $1,858.29 |
| 10 inch connection | $3,341.80 |
| 12 inch connection | $5,397.89 |
Drinking fountain rental
| Drinking Fountain Rental (per annum) | $908.74 |
Residential trash/recycle (per month) $18.35